Produce
Produce | May | June | July | Aug. | Sept. | Oct. | Nov. |
---|---|---|---|---|---|---|---|
Bok Choy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Broccoli | ✓ | ✓ | ✓ | ✓ | |||
Cabbage | ✓ | ✓ | |||||
Carrots | ✓ | ✓ | ✓ | ✓ | |||
Corn (Sweet) | ✓ | ✓ | ✓ | ||||
Corn (Indian) | ✓ | ||||||
Cucumbers | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Garlic | ✓ | ✓ | |||||
Gourds | ✓ | ||||||
Kale | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lettuce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Onions | ✓ | ✓ | ✓ | ✓ | |||
Peppers | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Peas & String Beans | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Potatoes | ✓ | ✓ | ✓ | ✓ | |||
Pumpkins | ✓ | ✓ | |||||
Squash | ✓ | ✓ | ✓ | ✓ | |||
Tomatoes | ✓ | ✓ | ✓ | ✓ | ✓ |
Fruit
Fruit | May | June | July | Aug. | Sept. | Oct. |
---|---|---|---|---|---|---|
Apples | ✓ | ✓ | ||||
Blueberries | ✓ | |||||
Pears | ✓ | ✓ | ||||
Peaches | ✓ | |||||
Strawberries | ✓ | ✓ | ✓ | |||
Watermelon | ✓ | ✓ |
Specialty & Seasonal
Specialty Items |
May | June | July | Aug. | Sept. | Oct. |
---|---|---|---|---|---|---|
Apple Cider | ✓ | ✓ | ||||
Corn (Indian) | ✓ | |||||
Eggs | All Year | |||||
Firewood | All Year | |||||
Fresh Flowers | ✓ | ✓ | ✓ | |||
Pumpkins | ✓ |